Jedes Land, das wir abdecken
Echte Carrier-Leitungen in 68 Ländern. Jede Seite enthält den tatsächlichen Nummernplan — Vorwahl, Mobilfunkbereiche, geografische Codes — damit Sie prüfen können, dass das, was wir verkaufen, dem entspricht, was ein Verifizierungssystem erwartet.
Kurzantwort
HushSMS verkauft No-KYC virtuelle Telefonnummern in 68 Ländern in 6 Regionen. Jede Leitung ist eine vom Carrier zugewiesene Nummer im nationalen Nummernplan des Landes, empfängt SMS und Anrufe, erfordert keinen Identitätsnachweis und wird in Kryptowährung bezahlt. Preise starten bei $2.25/Monat, ohne Einrichtungsgebühr.
68 Länder43.470 Leitungen auf Lagerab $2.25/Monatkeine Einrichtungsgebühr
Europa
35 Länder| Land | Vorwahl | Ziffern | Mobilfunk-Vorwahlen | Leitungstypen | Bestand | Ab |
|---|---|---|---|---|---|---|
| Österreich | +43 | 10–11 | 650–699 | Mobil · Festnetz | 520 | $2.81/Monat |
| Belgien | +32 | 8–9 | 4xx | Mobil · Festnetz | 640 | $2.81/Monat |
| Bulgarien | +359 | 8–9 | 87, 88, 89, 98, 99 | Mobil · Festnetz | 560 | $2.25/Monat |
| Kroatien | +385 | 8–9 | 91, 92, 95, 97, 98, 99 | Mobil · Festnetz | 290 | $2.25/Monat |
| Zypern | +357 | 8 | 9x | Mobil · Festnetz | 235 | $2.81/Monat |
| Tschechien | +420 | 9 | 6, 7 | Mobil · Festnetz | 720 | $2.25/Monat |
| Dänemark | +45 | 8 | 2, 3, 4, 5 | Mobil | 330 | $4.01/Monat |
| Estland | +372 | 7–8 | 5x, 8x | Mobil · Festnetz | 380 | $2.25/Monat |
| Finnland | +358 | 9–10 | 4x, 50 | Mobil · Festnetz | 310 | $2.81/Monat |
| Frankreich | +33 | 9 | 6, 7 | Mobil · Festnetz | 2.110 | $2.81/Monat |
| Georgien | +995 | 9 | 5xx | Mobil | 300 | $3.21/Monat |
| Deutschland | +49 | 10–11 | 15x, 16x, 17x | Mobil · Festnetz | 1.620 | $2.81/Monat |
| Griechenland | +30 | 10 | 69 | Mobil · Festnetz | 610 | $2.25/Monat |
| Ungarn | +36 | 9 | 20, 30, 31, 50, 70 | Mobil · Festnetz | 495 | $2.25/Monat |
| Island | +354 | 7 | 6, 7, 8 | Mobil | 140 | $5.22/Monat |
| Irland | +353 | 9 | 83, 85, 86, 87, 89 | Mobil · Festnetz | 445 | $2.81/Monat |
| Italien | +39 | 9–10 | 3xx | Mobil · Festnetz | 1.275 | $2.81/Monat |
| Lettland | +371 | 8 | 2x | Mobil · Festnetz | 340 | $2.25/Monat |
| Litauen | +370 | 8 | 6 | Mobil · Festnetz | 425 | $2.25/Monat |
| Luxemburg | +352 | 8–9 | 621, 628, 661, 691, 691 | Mobil · Festnetz | 125 | $3.65/Monat |
| Malta | +356 | 8 | 77, 79, 98, 99 | Mobil · Festnetz | 190 | $2.81/Monat |
| Republik Moldau | +373 | 8 | 6x, 7x | Mobil | 265 | $3.21/Monat |
| Niederlande | +31 | 9 | 6 | Mobil · Festnetz | 980 | $2.81/Monat |
| Norwegen | +47 | 8 | 4, 9 | Mobil | 265 | $5.22/Monat |
| Polen | +48 | 9 | 45, 5x, 6x, 7x, 88 | Mobil · Festnetz | 1.350 | $2.25/Monat |
| Portugal | +351 | 9 | 91, 92, 93, 96 | Mobil · Festnetz | 870 | $2.25/Monat |
| Rumänien | +40 | 9 | 72, 73, 74, 75, 76, 77, 78 | Mobil · Festnetz | 1.580 | $2.25/Monat |
| Serbien | +381 | 8–9 | 6x | Mobil · Festnetz | 410 | $2.25/Monat |
| Slowakei | +421 | 9 | 9xx | Mobil · Festnetz | 315 | $2.25/Monat |
| Slowenien | +386 | 8 | 30, 31, 40, 41, 51, 64, 70 | Mobil · Festnetz | 220 | $2.25/Monat |
| Spanien | +34 | 9 | 6, 7 | Mobil · Festnetz | 1.490 | $2.81/Monat |
| Schweden | +46 | 7–9 | 70, 72, 73, 76, 79 | Mobil · Festnetz | 585 | $2.81/Monat |
| Schweiz | +41 | 9 | 74, 75, 76, 77, 78, 79 | Mobil · Festnetz | 410 | $3.65/Monat |
| Ukraine | +380 | 9 | 39, 50, 63, 66, 67, 68, 9x | Mobil · Festnetz | 780 | $2.25/Monat |
| Vereinigtes Königreich | +44 | 10 | 7400–7999 | Mobil · Festnetz | 1.840 | $3.65/Monat |
Nordamerika
5 Länder| Land | Vorwahl | Ziffern | Mobilfunk-Vorwahlen | Leitungstypen | Bestand | Ab |
|---|---|---|---|---|---|---|
| Kanada | +1 | 10 | Gleiche NPA wie Festnetz (NANP) | Mobil · Festnetz | 1.180 | $3.65/Monat |
| Costa Rica | +506 | 8 | 6, 7, 8 | Mobil | 180 | $3.21/Monat |
| Mexiko | +52 | 10 | Geografische NDC + 10 Ziffern | Mobil · Festnetz | 940 | $2.25/Monat |
| Panama | +507 | 7–8 | 6xxx | Mobil | 165 | $3.21/Monat |
| Vereinigte Staaten | +1 | 10 | Gleiche NPA wie Festnetz (NANP) | Mobil · Festnetz | 3.420 | $3.65/Monat |
Südamerika
6 Länder| Land | Vorwahl | Ziffern | Mobilfunk-Vorwahlen | Leitungstypen | Bestand | Ab |
|---|---|---|---|---|---|---|
| Argentinien | +54 | 10 | 9 als Vorwahl für Mobilfunk | Mobil · Festnetz | 720 | $2.25/Monat |
| Brasilien | +55 | 10–11 | 9 + 8 Ziffern (nach DDD) | Mobil · Festnetz | 1.620 | $2.25/Monat |
| Chile | +56 | 9 | 9 | Mobil · Festnetz | 520 | $2.25/Monat |
| Kolumbien | +57 | 10 | 3xx | Mobil · Festnetz | 610 | $2.25/Monat |
| Peru | +51 | 9 | 9 | Mobil | 380 | $3.21/Monat |
| Uruguay | +598 | 8 | 9x | Mobil | 155 | $3.21/Monat |
Asien-Pazifik
14 Länder| Land | Vorwahl | Ziffern | Mobilfunk-Vorwahlen | Leitungstypen | Bestand | Ab |
|---|---|---|---|---|---|---|
| Australien | +61 | 9 | 4xx | Mobil · Festnetz | 690 | $3.65/Monat |
| Sonderverwaltungsregion Hongkong | +852 | 8 | 5, 6, 9 | Mobil · Festnetz | 520 | $2.81/Monat |
| Indien | +91 | 10 | 6, 7, 8, 9 | Mobil · Festnetz | 820 | $2.25/Monat |
| Indonesien | +62 | 9–11 | 8xx | Mobil · Festnetz | 680 | $2.25/Monat |
| Japan | +81 | 9–10 | 70, 80, 90 | Mobil · Festnetz | 480 | $3.65/Monat |
| Kasachstan | +7 | 10 | 70x, 77x | Mobil | 340 | $3.21/Monat |
| Malaysia | +60 | 8–9 | 1x | Mobil · Festnetz | 455 | $2.25/Monat |
| Neuseeland | +64 | 8–9 | 20, 21, 22, 27, 29 | Mobil · Festnetz | 275 | $2.81/Monat |
| Philippinen | +63 | 10 | 9xx | Mobil · Festnetz | 740 | $2.25/Monat |
| Singapur | +65 | 8 | 8, 9 | Mobil · Festnetz | 340 | $3.65/Monat |
| Südkorea | +82 | 9–10 | 10 | Mobil | 230 | $5.22/Monat |
| Taiwan | +886 | 9 | 9xx | Mobil · Festnetz | 290 | $2.81/Monat |
| Thailand | +66 | 9 | 6x, 8x, 9x | Mobil · Festnetz | 610 | $2.25/Monat |
| Vietnam | +84 | 9 | 3x, 5x, 7x, 8x, 9x | Mobil | 590 | $3.21/Monat |
Naher Osten
3 Länder| Land | Vorwahl | Ziffern | Mobilfunk-Vorwahlen | Leitungstypen | Bestand | Ab |
|---|---|---|---|---|---|---|
| Israel | +972 | 8–9 | 50, 52, 53, 54, 55, 58 | Mobil · Festnetz | 310 | $2.81/Monat |
| Türkei | +90 | 10 | 5xx | Mobil · Festnetz | 640 | $2.25/Monat |
| Vereinigte Arabische Emirate | +971 | 9 | 50, 52, 54, 55, 56, 58 | Mobil · Festnetz | 195 | $3.65/Monat |
Afrika
5 LänderWichtige Fakten
- Länder live
- 68
- Nach Region
- 6
- Leitungen auf Lager
- 43.470
- ab / Monat
- $2.25 – $5.22
- Ländertier
- S 12 · A 17 · B 39
- Leitungstypen
- Mobil 68 · Festnetz 53
Quellen
Nummerierungsplandaten auf dieser Seite — Vorwahl, Länge der nationalen Rufnummer, Durchwahl-Präfix und Mobilfunkbereiche — stammen aus der ITU-T-E.164-Serie. Lagerbestand, Preise und gemessene Erfolgsraten sind unsere eigenen und sind als solche gekennzeichnet.
- ITU-T Recommendation E.164 — The international public telecommunication numbering plan · International Telecommunication UnionLändervorwahlen, nationale signifikante Nummernlängen, Nummernstruktur
- ITU-T E.164 national numbering plans (Operational Bulletin annex) · International Telecommunication UnionNummerierungspläne pro Land, Mobilfunkbereiche, Amtskennungen
- ITU-T Recommendation E.123 — Notation for national and international telephone numbers · International Telecommunication UnionWie die Beispie Nummern auf Länderseiten formatiert werden
- ISO 3166-1 — Codes for the representation of names of countries · International Organization for StandardizationZweibuchstabige Länderkennungen, die in diesem Katalog verwendet werden
Nummerierungsplan verifiziert