Elk land dat we dekken
Echte providerlijnen in 68 landen. Elke pagina bevat de daadwerkelijke nummerplan — netnummer, mobiele bereiken, geografische codes — zodat u kunt controleren dat wat wij verkopen overeenkomt met wat een verificatiesysteem verwacht.
Snel antwoord
HushSMS verkoopt no-KYC virtuele telefoonnummers in 68 landen in 6 regio's. Elke lijn is een door de provider toegewezen nummer binnen het nationale nummerplan van het land, ontvangt SMS en spraak, vereist geen identiteitsdocument en wordt betaald in cryptocurrency. Prijzen beginnen vanaf $2.25/maand, zonder setupkosten.
68 landen43.470 lijnen op voorraadvan $2.25/mndgeen opstartkosten
Europa
35 landen| Land | Netnummer | Cijfers | Mobiele reeksen | Lijntypen | Voorraad | Vanaf |
|---|---|---|---|---|---|---|
| Oostenrijk | +43 | 10–11 | 650–699 | Mobiel · Vast | 520 | $2.81/mnd |
| België | +32 | 8–9 | 4xx | Mobiel · Vast | 640 | $2.81/mnd |
| Bulgarije | +359 | 8–9 | 87, 88, 89, 98, 99 | Mobiel · Vast | 560 | $2.25/mnd |
| Kroatië | +385 | 8–9 | 91, 92, 95, 97, 98, 99 | Mobiel · Vast | 290 | $2.25/mnd |
| Cyprus | +357 | 8 | 9x | Mobiel · Vast | 235 | $2.81/mnd |
| Tsjechië | +420 | 9 | 6, 7 | Mobiel · Vast | 720 | $2.25/mnd |
| Denemarken | +45 | 8 | 2, 3, 4, 5 | Mobiel | 330 | $4.01/mnd |
| Estland | +372 | 7–8 | 5x, 8x | Mobiel · Vast | 380 | $2.25/mnd |
| Finland | +358 | 9–10 | 4x, 50 | Mobiel · Vast | 310 | $2.81/mnd |
| Frankrijk | +33 | 9 | 6, 7 | Mobiel · Vast | 2.110 | $2.81/mnd |
| Georgië | +995 | 9 | 5xx | Mobiel | 300 | $3.21/mnd |
| Duitsland | +49 | 10–11 | 15x, 16x, 17x | Mobiel · Vast | 1.620 | $2.81/mnd |
| Griekenland | +30 | 10 | 69 | Mobiel · Vast | 610 | $2.25/mnd |
| Hongarije | +36 | 9 | 20, 30, 31, 50, 70 | Mobiel · Vast | 495 | $2.25/mnd |
| IJsland | +354 | 7 | 6, 7, 8 | Mobiel | 140 | $5.22/mnd |
| Ierland | +353 | 9 | 83, 85, 86, 87, 89 | Mobiel · Vast | 445 | $2.81/mnd |
| Italië | +39 | 9–10 | 3xx | Mobiel · Vast | 1.275 | $2.81/mnd |
| Letland | +371 | 8 | 2x | Mobiel · Vast | 340 | $2.25/mnd |
| Litouwen | +370 | 8 | 6 | Mobiel · Vast | 425 | $2.25/mnd |
| Luxemburg | +352 | 8–9 | 621, 628, 661, 691, 691 | Mobiel · Vast | 125 | $3.65/mnd |
| Malta | +356 | 8 | 77, 79, 98, 99 | Mobiel · Vast | 190 | $2.81/mnd |
| Moldavië | +373 | 8 | 6x, 7x | Mobiel | 265 | $3.21/mnd |
| Nederland | +31 | 9 | 6 | Mobiel · Vast | 980 | $2.81/mnd |
| Noorwegen | +47 | 8 | 4, 9 | Mobiel | 265 | $5.22/mnd |
| Polen | +48 | 9 | 45, 5x, 6x, 7x, 88 | Mobiel · Vast | 1.350 | $2.25/mnd |
| Portugal | +351 | 9 | 91, 92, 93, 96 | Mobiel · Vast | 870 | $2.25/mnd |
| Roemenië | +40 | 9 | 72, 73, 74, 75, 76, 77, 78 | Mobiel · Vast | 1.580 | $2.25/mnd |
| Servië | +381 | 8–9 | 6x | Mobiel · Vast | 410 | $2.25/mnd |
| Slowakije | +421 | 9 | 9xx | Mobiel · Vast | 315 | $2.25/mnd |
| Slovenië | +386 | 8 | 30, 31, 40, 41, 51, 64, 70 | Mobiel · Vast | 220 | $2.25/mnd |
| Spanje | +34 | 9 | 6, 7 | Mobiel · Vast | 1.490 | $2.81/mnd |
| Zweden | +46 | 7–9 | 70, 72, 73, 76, 79 | Mobiel · Vast | 585 | $2.81/mnd |
| Zwitserland | +41 | 9 | 74, 75, 76, 77, 78, 79 | Mobiel · Vast | 410 | $3.65/mnd |
| Oekraïne | +380 | 9 | 39, 50, 63, 66, 67, 68, 9x | Mobiel · Vast | 780 | $2.25/mnd |
| Verenigd Koninkrijk | +44 | 10 | 7400–7999 | Mobiel · Vast | 1.840 | $3.65/mnd |
Noord-Amerika
5 landen| Land | Netnummer | Cijfers | Mobiele reeksen | Lijntypen | Voorraad | Vanaf |
|---|---|---|---|---|---|---|
| Canada | +1 | 10 | Zelfde NPA-reeks als vast (NANP) | Mobiel · Vast | 1.180 | $3.65/mnd |
| Costa Rica | +506 | 8 | 6, 7, 8 | Mobiel | 180 | $3.21/mnd |
| Mexico | +52 | 10 | Geografische NDC + 10 cijfers | Mobiel · Vast | 940 | $2.25/mnd |
| Panama | +507 | 7–8 | 6xxx | Mobiel | 165 | $3.21/mnd |
| Verenigde Staten | +1 | 10 | Zelfde NPA-reeks als vast (NANP) | Mobiel · Vast | 3.420 | $3.65/mnd |
Zuid-Amerika
6 landen| Land | Netnummer | Cijfers | Mobiele reeksen | Lijntypen | Voorraad | Vanaf |
|---|---|---|---|---|---|---|
| Argentinië | +54 | 10 | 9-prefix voor mobiel | Mobiel · Vast | 720 | $2.25/mnd |
| Brazilië | +55 | 10–11 | 9 + 8 cijfers (na DDD) | Mobiel · Vast | 1.620 | $2.25/mnd |
| Chili | +56 | 9 | 9 | Mobiel · Vast | 520 | $2.25/mnd |
| Colombia | +57 | 10 | 3xx | Mobiel · Vast | 610 | $2.25/mnd |
| Peru | +51 | 9 | 9 | Mobiel | 380 | $3.21/mnd |
| Uruguay | +598 | 8 | 9x | Mobiel | 155 | $3.21/mnd |
Azië-Pacific
14 landen| Land | Netnummer | Cijfers | Mobiele reeksen | Lijntypen | Voorraad | Vanaf |
|---|---|---|---|---|---|---|
| Australië | +61 | 9 | 4xx | Mobiel · Vast | 690 | $3.65/mnd |
| Hongkong SAR van China | +852 | 8 | 5, 6, 9 | Mobiel · Vast | 520 | $2.81/mnd |
| India | +91 | 10 | 6, 7, 8, 9 | Mobiel · Vast | 820 | $2.25/mnd |
| Indonesië | +62 | 9–11 | 8xx | Mobiel · Vast | 680 | $2.25/mnd |
| Japan | +81 | 9–10 | 70, 80, 90 | Mobiel · Vast | 480 | $3.65/mnd |
| Kazachstan | +7 | 10 | 70x, 77x | Mobiel | 340 | $3.21/mnd |
| Maleisië | +60 | 8–9 | 1x | Mobiel · Vast | 455 | $2.25/mnd |
| Nieuw-Zeeland | +64 | 8–9 | 20, 21, 22, 27, 29 | Mobiel · Vast | 275 | $2.81/mnd |
| Filipijnen | +63 | 10 | 9xx | Mobiel · Vast | 740 | $2.25/mnd |
| Singapore | +65 | 8 | 8, 9 | Mobiel · Vast | 340 | $3.65/mnd |
| Zuid-Korea | +82 | 9–10 | 10 | Mobiel | 230 | $5.22/mnd |
| Taiwan | +886 | 9 | 9xx | Mobiel · Vast | 290 | $2.81/mnd |
| Thailand | +66 | 9 | 6x, 8x, 9x | Mobiel · Vast | 610 | $2.25/mnd |
| Vietnam | +84 | 9 | 3x, 5x, 7x, 8x, 9x | Mobiel | 590 | $3.21/mnd |
Midden-Oosten
3 landen| Land | Netnummer | Cijfers | Mobiele reeksen | Lijntypen | Voorraad | Vanaf |
|---|---|---|---|---|---|---|
| Israël | +972 | 8–9 | 50, 52, 53, 54, 55, 58 | Mobiel · Vast | 310 | $2.81/mnd |
| Turkije | +90 | 10 | 5xx | Mobiel · Vast | 640 | $2.25/mnd |
| Verenigde Arabische Emiraten | +971 | 9 | 50, 52, 54, 55, 56, 58 | Mobiel · Vast | 195 | $3.65/mnd |
Afrika
5 landen| Land | Netnummer | Cijfers | Mobiele reeksen | Lijntypen | Voorraad | Vanaf |
|---|---|---|---|---|---|---|
| Egypte | +20 | 9–10 | 10, 11, 12, 15 | Mobiel | 385 | $3.21/mnd |
| Kenia | +254 | 9 | 1x, 7x | Mobiel | 330 | $3.21/mnd |
| Marokko | +212 | 9 | 6, 7 | Mobiel · Vast | 290 | $2.25/mnd |
| Nigeria | +234 | 10 | 70, 80, 81, 90, 91 | Mobiel | 520 | $3.21/mnd |
| Zuid-Afrika | +27 | 9 | 6x, 7x, 8x | Mobiel · Vast | 430 | $2.25/mnd |
Kernfeiten
- landen live
- 68
- Per regio
- 6
- lijnen op voorraad
- 43.470
- vanaf / maand
- $2.25 – $5.22
- Landtier
- S 12 · A 17 · B 39
- lijntypes
- Mobiel 68 · Vast 53
Bronnen
Nummeringsplangegevens op deze pagina — netnummer, nationale nummerlengte, trunkprefix en mobiele reeksen — zijn afkomstig van de ITU-T E.164-serie. Voorraad, prijzen en gemeten succespercentages zijn van onszelf en worden als zodanig gemarkeerd.
- ITU-T Recommendation E.164 — The international public telecommunication numbering plan · International Telecommunication UnionLandnummers, lengtes van nationale significante nummers, nummerstructuur
- ITU-T E.164 national numbering plans (Operational Bulletin annex) · International Telecommunication UnionNummerplannen per land, mobiele reeksen, toegangscijfers
- ITU-T Recommendation E.123 — Notation for national and international telephone numbers · International Telecommunication UnionHoe de voorbeeldnummers op landpagina's zijn opgemaakt
- ISO 3166-1 — Codes for the representation of names of countries · International Organization for StandardizationTweeletterige landidentificaties die in deze hele catalogus worden gebruikt
Nummeringsplan geverifieerd