Every country we cover
Real carrier lines in 68 countries. Each page carries the actual numbering plan — dial code, mobile ranges, geographic codes — so you can check that what we sell is what a verification system expects to see.
Quick answer
HushSMS sells no-KYC virtual phone numbers in 68 countries across 6 regions. Every line is a carrier-allocated number inside the country's national numbering plan, receives SMS and voice, requires no identity document, and is paid for in cryptocurrency. Prices start at $2.25/month with no setup fee.
68 countries43,470 lines in stockfrom $2.25/mono setup fee
Europe
35 countries| Country | Dial code | Digits | Mobile ranges | Line types | Stock | From |
|---|---|---|---|---|---|---|
| Austria | +43 | 10–11 | 650–699 | Mobile · Landline | 520 | $2.81/mo |
| Belgium | +32 | 8–9 | 4xx | Mobile · Landline | 640 | $2.81/mo |
| Bulgaria | +359 | 8–9 | 87, 88, 89, 98, 99 | Mobile · Landline | 560 | $2.25/mo |
| Croatia | +385 | 8–9 | 91, 92, 95, 97, 98, 99 | Mobile · Landline | 290 | $2.25/mo |
| Cyprus | +357 | 8 | 9x | Mobile · Landline | 235 | $2.81/mo |
| Czech Republic | +420 | 9 | 6, 7 | Mobile · Landline | 720 | $2.25/mo |
| Denmark | +45 | 8 | 2, 3, 4, 5 | Mobile | 330 | $4.01/mo |
| Estonia | +372 | 7–8 | 5x, 8x | Mobile · Landline | 380 | $2.25/mo |
| Finland | +358 | 9–10 | 4x, 50 | Mobile · Landline | 310 | $2.81/mo |
| France | +33 | 9 | 6, 7 | Mobile · Landline | 2,110 | $2.81/mo |
| Georgia | +995 | 9 | 5xx | Mobile | 300 | $3.21/mo |
| Germany | +49 | 10–11 | 15x, 16x, 17x | Mobile · Landline | 1,620 | $2.81/mo |
| Greece | +30 | 10 | 69 | Mobile · Landline | 610 | $2.25/mo |
| Hungary | +36 | 9 | 20, 30, 31, 50, 70 | Mobile · Landline | 495 | $2.25/mo |
| Iceland | +354 | 7 | 6, 7, 8 | Mobile | 140 | $5.22/mo |
| Ireland | +353 | 9 | 83, 85, 86, 87, 89 | Mobile · Landline | 445 | $2.81/mo |
| Italy | +39 | 9–10 | 3xx | Mobile · Landline | 1,275 | $2.81/mo |
| Latvia | +371 | 8 | 2x | Mobile · Landline | 340 | $2.25/mo |
| Lithuania | +370 | 8 | 6 | Mobile · Landline | 425 | $2.25/mo |
| Luxembourg | +352 | 8–9 | 621, 628, 661, 691, 691 | Mobile · Landline | 125 | $3.65/mo |
| Malta | +356 | 8 | 77, 79, 98, 99 | Mobile · Landline | 190 | $2.81/mo |
| Moldova | +373 | 8 | 6x, 7x | Mobile | 265 | $3.21/mo |
| Netherlands | +31 | 9 | 6 | Mobile · Landline | 980 | $2.81/mo |
| Norway | +47 | 8 | 4, 9 | Mobile | 265 | $5.22/mo |
| Poland | +48 | 9 | 45, 5x, 6x, 7x, 88 | Mobile · Landline | 1,350 | $2.25/mo |
| Portugal | +351 | 9 | 91, 92, 93, 96 | Mobile · Landline | 870 | $2.25/mo |
| Romania | +40 | 9 | 72, 73, 74, 75, 76, 77, 78 | Mobile · Landline | 1,580 | $2.25/mo |
| Serbia | +381 | 8–9 | 6x | Mobile · Landline | 410 | $2.25/mo |
| Slovakia | +421 | 9 | 9xx | Mobile · Landline | 315 | $2.25/mo |
| Slovenia | +386 | 8 | 30, 31, 40, 41, 51, 64, 70 | Mobile · Landline | 220 | $2.25/mo |
| Spain | +34 | 9 | 6, 7 | Mobile · Landline | 1,490 | $2.81/mo |
| Sweden | +46 | 7–9 | 70, 72, 73, 76, 79 | Mobile · Landline | 585 | $2.81/mo |
| Switzerland | +41 | 9 | 74, 75, 76, 77, 78, 79 | Mobile · Landline | 410 | $3.65/mo |
| Ukraine | +380 | 9 | 39, 50, 63, 66, 67, 68, 9x | Mobile · Landline | 780 | $2.25/mo |
| United Kingdom | +44 | 10 | 7400–7999 | Mobile · Landline | 1,840 | $3.65/mo |
North America
5 countries| Country | Dial code | Digits | Mobile ranges | Line types | Stock | From |
|---|---|---|---|---|---|---|
| Canada | +1 | 10 | Same NPA range as fixed (NANP) | Mobile · Landline | 1,180 | $3.65/mo |
| Costa Rica | +506 | 8 | 6, 7, 8 | Mobile | 180 | $3.21/mo |
| Mexico | +52 | 10 | Geographic NDC + 10 digits | Mobile · Landline | 940 | $2.25/mo |
| Panama | +507 | 7–8 | 6xxx | Mobile | 165 | $3.21/mo |
| United States | +1 | 10 | Same NPA range as fixed (NANP) | Mobile · Landline | 3,420 | $3.65/mo |
South America
6 countries| Country | Dial code | Digits | Mobile ranges | Line types | Stock | From |
|---|---|---|---|---|---|---|
| Argentina | +54 | 10 | 9 prefix for mobile | Mobile · Landline | 720 | $2.25/mo |
| Brazil | +55 | 10–11 | 9 + 8 digits (after DDD) | Mobile · Landline | 1,620 | $2.25/mo |
| Chile | +56 | 9 | 9 | Mobile · Landline | 520 | $2.25/mo |
| Colombia | +57 | 10 | 3xx | Mobile · Landline | 610 | $2.25/mo |
| Peru | +51 | 9 | 9 | Mobile | 380 | $3.21/mo |
| Uruguay | +598 | 8 | 9x | Mobile | 155 | $3.21/mo |
Asia-Pacific
14 countries| Country | Dial code | Digits | Mobile ranges | Line types | Stock | From |
|---|---|---|---|---|---|---|
| Australia | +61 | 9 | 4xx | Mobile · Landline | 690 | $3.65/mo |
| Hong Kong | +852 | 8 | 5, 6, 9 | Mobile · Landline | 520 | $2.81/mo |
| India | +91 | 10 | 6, 7, 8, 9 | Mobile · Landline | 820 | $2.25/mo |
| Indonesia | +62 | 9–11 | 8xx | Mobile · Landline | 680 | $2.25/mo |
| Japan | +81 | 9–10 | 70, 80, 90 | Mobile · Landline | 480 | $3.65/mo |
| Kazakhstan | +7 | 10 | 70x, 77x | Mobile | 340 | $3.21/mo |
| Malaysia | +60 | 8–9 | 1x | Mobile · Landline | 455 | $2.25/mo |
| New Zealand | +64 | 8–9 | 20, 21, 22, 27, 29 | Mobile · Landline | 275 | $2.81/mo |
| Philippines | +63 | 10 | 9xx | Mobile · Landline | 740 | $2.25/mo |
| Singapore | +65 | 8 | 8, 9 | Mobile · Landline | 340 | $3.65/mo |
| South Korea | +82 | 9–10 | 10 | Mobile | 230 | $5.22/mo |
| Taiwan | +886 | 9 | 9xx | Mobile · Landline | 290 | $2.81/mo |
| Thailand | +66 | 9 | 6x, 8x, 9x | Mobile · Landline | 610 | $2.25/mo |
| Vietnam | +84 | 9 | 3x, 5x, 7x, 8x, 9x | Mobile | 590 | $3.21/mo |
Middle East
3 countries| Country | Dial code | Digits | Mobile ranges | Line types | Stock | From |
|---|---|---|---|---|---|---|
| Israel | +972 | 8–9 | 50, 52, 53, 54, 55, 58 | Mobile · Landline | 310 | $2.81/mo |
| Turkey | +90 | 10 | 5xx | Mobile · Landline | 640 | $2.25/mo |
| United Arab Emirates | +971 | 9 | 50, 52, 54, 55, 56, 58 | Mobile · Landline | 195 | $3.65/mo |
Africa
5 countries| Country | Dial code | Digits | Mobile ranges | Line types | Stock | From |
|---|---|---|---|---|---|---|
| Egypt | +20 | 9–10 | 10, 11, 12, 15 | Mobile | 385 | $3.21/mo |
| Kenya | +254 | 9 | 1x, 7x | Mobile | 330 | $3.21/mo |
| Morocco | +212 | 9 | 6, 7 | Mobile · Landline | 290 | $2.25/mo |
| Nigeria | +234 | 10 | 70, 80, 81, 90, 91 | Mobile | 520 | $3.21/mo |
| South Africa | +27 | 9 | 6x, 7x, 8x | Mobile · Landline | 430 | $2.25/mo |
Key facts
- countries live
- 68
- By region
- 6
- lines in stock
- 43,470
- from / month
- $2.25 – $5.22
- Country tier
- S 12 · A 17 · B 39
- line types
- Mobile 68 · Landline 53
Sources
Numbering-plan data on this page — dial code, national number length, trunk prefix and mobile ranges — is taken from the ITU-T E.164 series. Inventory, pricing and measured success rates are our own and are marked as such.
- ITU-T Recommendation E.164 — The international public telecommunication numbering plan · International Telecommunication UnionCountry calling codes, national significant number lengths, number structure
- ITU-T E.164 national numbering plans (Operational Bulletin annex) · International Telecommunication UnionPer-country numbering plans, mobile ranges, trunk prefixes
- ITU-T Recommendation E.123 — Notation for national and international telephone numbers · International Telecommunication UnionHow the example numbers on country pages are formatted
- ISO 3166-1 — Codes for the representation of names of countries · International Organization for StandardizationTwo-letter country identifiers used throughout this catalogue
Numbering plan verified